Beneficiary |
Type |
Amount |
Actors Centre | graduate bursary | £1,600 |
Aimee Fisher | ceramicist 1/2 | 1,000 |
Bournemouth Symphony Orchestra | young conductor | 5,000 |
City & Guilds Art School | student bursaries | 5,000 |
Core Blimey Arts | artist talks | 3,800 |
Dance Umbrella | professional development program | 2,500 |
English National Ballet | choreography | 5,000 |
fanSHEN Theatre Company | playwright | 2,000 |
Federation of Scottish Theatre | bursaries | 3,000 |
Gloria Anna Lagou | dramatist | 1,000 |
Hannah Khalil | dramatist | 500 |
International Organ Festival | festival | 3,000 |
Ledbury Poetry Festival | festival | 2,118 |
Liverpool Everyman Playhouse | writing commission | 2,500 |
London Sinfonietta | academy 1/2 | 5,000 |
Meltdowns | artist in residence | 2,375 |
Mid Wales Opera | singers | 3,000 |
NMC Recordings | music recording | 2,500 |
Northumberland Theatre Company | apprenticeship | 2,000 |
Paines Plough | playwrights | 5,000 |
Royal Northern College of Music | bursary | 5,000 |
Royal Philharmonic Society | mentoring | 2,500 |
Shakespeare at the Tobacco Factory | drama graduate | 5,000 |
Soho Theatre | drama | 2,500 |
Southbank Sinfonia | orchestra | 3,500 |
Tamasha Theatre Company | assistant director | 2,500 |
Ulster Orchestra | masterclasses | 4,150 |
University of Wales Institute | ceramics bursary | 2,000 |
Welsh National Opera | masterclases | 5,000 |
Total for 2011 – 12 |
£90,043 |